| Bill Haley:RockAround The Clock (25 original track) Delta Music 26487 | |||||||||||||
| Neil Sedaka: Best of Ariola Express 295054 | |||||||||||||
| Pat Boone: The Best Of Music Club MCCD 234 | |||||||||||||
| Beatles: 1 Limited Edition 27#1 Singles On 1 CD EMI Records 7243 5 29325 8 | |||||||||||||
| Lai Francis: Bilitis (Bande Originale Du Film WB Records 256412 (1985) | RARE CD | ||||||||||||
| Bill Withers: Ain`t No Sunshine Sony Music Media Delta #1 50226 | |||||||||||||
| Rolling Stones: The Best Of Rolling Stones Jump Back `71-93 Virgin CDV2726 | |||||||||||||
| Rolling Stones: Hot Rocks 1964-1971 (2CD Album) Abkco 820 140-2 | |||||||||||||
| Art Garfunkel: The Garfunkel Album CBS CDCBS10046 | |||||||||||||
| 5000Volts: The Best Of Arcade Music 5300211 | RARE CD | ||||||||||||
| Eagles: Hotel California Asylum 7559-60509-2 | |||||||||||||
| Sam The Sham&The Pharaohs: The Best of Universal Music Company 4400655022 | |||||||||||||
| Silver Convention: Get Up And Boogie The Best Of Hot Productions HTCD23-2 | |||||||||||||
| Santana: Santana`s Greatest Hits Colubia 032386 2 | |||||||||||||
| Iron Butterfly : In-A -Gadda-Da- Vida ATCO 7567-90392-2 | |||||||||||||
| Space: Magic Fly Polygram 534106-1 | |||||||||||||
| Space: Just Blue Polygram 534107-1 | |||||||||||||
| Sweet: The Very Best Of Sony BMG 82876668172 | |||||||||||||
| The Korgis: Greatest Hits Armoury ARMCD 055 | |||||||||||||
| Bellamy Brothers: Best Of (All Original Recordings) Curb Records D2-77554 | |||||||||||||
| Santo California: Tornero Very Best Of Butterfly BF410-2 Made In Sweden | |||||||||||||
| Smokie: The Best Of (BOX SET 3 CD) BMG 74321 95074 2 | |||||||||||||
| The Real Thing: Can You Feel The Force Disky SI 648382 | |||||||||||||
| John Paul Young: Greatest Hits Laserlight Digital 12896 | |||||||||||||
| Teach In : The Hits 1974-1976 (15 original hits) EOP 95265 | RARE CD | ||||||||||||
| Rocky Sharpe& The Replays: The Fabulous (Original Recordings, original Artist) ACE Records CDFAB 009 | |||||||||||||
| Christopher Cross: The Best Of WB 9548-30656-2 | |||||||||||||
| Adriano Celentano: Disco Dance CLAN 9031-74419-2 RARE CD | |||||||||||||
| Earth Wind&Fire: Let`s Groove- The Best Of Columbia 486511 2 | |||||||||||||
| Bad Company: 10from 6 Atlantic 781 625-2 | |||||||||||||
| Bino: Mama Leone PILZ CD 441654-2 RARE CD | |||||||||||||
| Baccara: The Very Best Of Sony BMG 82876 83837 2 | |||||||||||||
| Osibisa: Celebration The Best Of AIM 1036 Made In Australia RARE CD | |||||||||||||
| Raimbow: Long Live Pock`n Roll/Bent Out Of Shape (2 Album On 1 CD) Polydor UK INPORT CDM0699-285 | |||||||||||||
| Racey: Lay Your Love On Me (Best Of) Disky SE 865702 | |||||||||||||
| Rockets: Rockets/On The Road Again (2 Akbum On 2 CD) Ariola UK | UK Import | CDM0900-518 | |||||||||||
| Rockets:Plasteroid/Galaxy (2 AlbumOn 1 CD) Ariola UK Import CDM0900-519 | |||||||||||||
| Kelly Family: Who`ll Come With Me Spectrum 551689-2 | |||||||||||||
| Sheila B. Devotion: Singin` In The Rain Wea Music 0630136562 RARE CD | |||||||||||||
| Sheila B. Devotion:King Of The World EW 063013657-2 | |||||||||||||
| Joe Simon: Love Vibration/Happy Birthday, Baby (2Album | D | ACE Records | CDSEWD 131 | ||||||||||
| Luisa Fernandez: Disco Darling COM PASS CBU 67022 RARE CD | |||||||||||||
| Gloria Gaynor: The Collection SPECTRUM MUSIC 551 839-2 | |||||||||||||
| Nilsson: Without You and other hits POP Almanac PACD 7001 | |||||||||||||
| Toto: Past To Present 1977-1990 CBS 456998-2 | |||||||||||||
| Soulful Dynamics: The Best Of Repertoire REP 4783-WG RARE CD | |||||||||||||
| Grand Funk: Grand Funk Railroad CAPITOL 72435=39381-2-3 | |||||||||||||
| Kurtis Blow: The Best Of MERCURY 314 522 456-2 | |||||||||||||
| Sheila E: In Romance 1600 WB 7599=25317-2 | |||||||||||||
| Black Sabbath: Paranoid WAX SW033-2 | |||||||||||||
| AC-DC: Dirty Deeds Done Dirt Cheap/Highway To Hell (2Album On 1 CD) UK Import CDM798-152 | |||||||||||||
| AC-DC: High Voltage/Black In Black (2 Album On 1 CD) UK Import CDM 798-150 | |||||||||||||
| Santa Esmeralda: Best Of PHILIPS 830 766=2 | |||||||||||||
| Uriah Heep: Lady In Black SPECTRUM MUSIC 5507302 | |||||||||||||
| Kool&The Gang: Get Down On It, The Very Best Of MERCURY 542 695-2 | |||||||||||||
| Eric Carmen: The Best Of ARISTA 258 916 | |||||||||||||
| George Benson: Give Me The Night WB 7599-27406-2 | |||||||||||||
| Mate Peter: Egy Darabot A Szivembol HUNGAROTON HCD 37293 | |||||||||||||
| Matchbox: The Pltinum Collection WB 5101-11832-2 | |||||||||||||
| KC & The Sunshine Band: The Magic Collection ARC Records MEC949060 | |||||||||||||
| Emly Starr Explosion: The Best Of ESON ESCD 200374 | |||||||||||||
| Bachman-Turner Overdrive: Not Fragile MERCURY 830 178-2 | |||||||||||||
| Kraftwerk: The Man Machine CAPITOL 0777 7 46039 2 8 | |||||||||||||
| Shocking Blue: 20 Greatest Hits REPERTOIRE RR4125-WZ | |||||||||||||
| Birthcontrol: The Very Best Of CBS 467371-2 | |||||||||||||
| B.T. Express: The Best Of RHINO AZ 72735/A 28585 (Made In Usa) RARE CD | |||||||||||||
| Jimmy Cliff: Definitive Collection COLUMBIA 480550-2 | |||||||||||||
| J.J.Cale: 5 MERCURY 810 313-2 | |||||||||||||
| Johnny Mathis The Essential (2CD) COLUMBIA 516153-2 | |||||||||||||
| Dolly Parton:Legandery (3 CD Box Set) RCA 74321753102 | |||||||||||||
| Sylvie Vartan: Les annees RCA 1977-1979 (DISCO MUSIC) VERY RARE RCA 74321297002 | |||||||||||||
| Methusalem:Journey Into Unknown ESONCD ESCD 20061-2 | |||||||||||||
| Brick: Best Of Brick EPIC EK 66870 | |||||||||||||
| Brass Construction: Golden Classics COLUMBIA CD 5239 | |||||||||||||
| Neoton Familia: Napraforgo/Marathon (2 Album On 1 CD) PEPITA CDM 0402-1000 | |||||||||||||
| Neoton Fanilia:A Familia/Szerencsejatek (2 Album On 1 CD) PEPITA CDM 1102-1035 | |||||||||||||
| Johnny Guitar Watson: The Best Of CASTLE CCS CD 802 | |||||||||||||
| 2Plus1: Warsaw Nights SONIC RECORDS SON 160 VERY RARE CD | |||||||||||||
| The Three Degrees:Very Best Of BMG 74321 741652 | |||||||||||||
| Narada Michael Walden: Ecstasy`s Dance RHINO 8122-72566-2 | |||||||||||||
| Fleetwood Mac Greatest Hits WB 7599-25838-2 | |||||||||||||
| Stevie Wonder: The Definitive Collection (2CD) MOTOWN 066 547-2 | |||||||||||||
| Gino Soccio: Outline UNIDISC SPLK-7235 | |||||||||||||
| Oliver Onions: Very Best Of EDEL 0027292EDL | |||||||||||||
| Johnny Wakelin: Reggae Soul& Rock`n` Roll CASTLE CNC 4018 VERY RARE CD | |||||||||||||
| Sniff `n` The Tears: The Best Of ACE RECORDS CDWIKK 199 | |||||||||||||
| Veronica Unlimited The Best Single Collection 1977-1982 ESONCD ESCD 200356 | |||||||||||||
| The Philadelphia International All-Stars: Let`s Clean Up The Ghetto REPERTOIRE REP 4301-WZ VERY RARE CD!!!! | |||||||||||||
| Peaches&Herb: The Best Of POLYDOR 4400650202 | |||||||||||||
| Albert Hammond: The Very Best Of CBS 463185-2 | |||||||||||||
| Ganymed: Takes You Higher/Future World (2 album On 1 CD) UK IMPORT CD MAXIMUM CDM 0402-1001 | |||||||||||||
| Belle Epoque: Miss Broadway/Bamalama (2Album On 1 CD) UK Import CD MAXIMUM CDM 0602-1022 | |||||||||||||
| B.A. Robertson: The Platinum Collection WB 5101-11881-2 VERY RARE CD | |||||||||||||
| Bombers: Bombers UNIDISC UBK-4084 | |||||||||||||
| Bombers:Bombers 2 UNIDISC UBK-4085 | |||||||||||||
| Freddie James: Everybody Get Up And Boogie UNIDISC SPLK-7043 | |||||||||||||
| Kare Young: Hot Shot (The Best Of) HOT PRODUCTION HTCD 45-2 | |||||||||||||
| Middle Of The Road: The Collection BMG 74321 5656 2 | |||||||||||||
| One Way& Al Hudson:The Best Of UNIVERSAL MUSIC CO. GEFFEN B 80005206-02 | |||||||||||||
| Plastic Bertrand:25 Original Hits | AMC RECORDS | AB 0400 2 VERY RARE CD | |||||||||||
| The O`Jays: The Very Best Of EPIC 489750 2 | |||||||||||||
| Tony Christie: Amarillo MCA 290 847 | |||||||||||||
| Weeks&Company: The Best Of HOT PRODUCTION HTCD 84-2 | |||||||||||||
| Wild Cherry: Wild Cherry EPIC EK 34195 | |||||||||||||
| Zz Top: Fandango WB 7599-27382-2 | |||||||||||||
| Chris Andrews : Greatest Hits (Yesterday Man) BEV MUSIC AG 1302041-2 | |||||||||||||
| Roberta Flack: Killing My Softly ATLANTIC 7567-82793-2 | |||||||||||||
| 10CC: The Singles 1975-1992 BR MUSIC BX 547-2 | |||||||||||||
| War: Best Of Vol.1 RHINO R2 70072 | |||||||||||||
| War: Best of Vol.2 AVENUE RECORDS R2 72526 | |||||||||||||
| Ram Jam: The Very Best Of EPIC 467506 2 | |||||||||||||
| Supermax: Don`t Stop The Music ATLANTIC | |||||||||||||
| Supermax:World Of Today ATLANTIC 2292-42293-2 | |||||||||||||
| Supermax: Fly With Me CD MAXIMUM CDM 1204-2155 | |||||||||||||
| George McCrae: The Very Best Of EMI 7243 5 32962 2 3 | |||||||||||||
| Giorgio: From Here To Eternity Repertoire REP 4759-WG | |||||||||||||
| Gilla: Bend Me, Shape Me/I Like Some Cool Rock `N` Roll (2 Album On 1 CD) UK IMPORT CDMAXIMUM 0401-602 | |||||||||||||
| Chilly: For Your Love/Come To L.A. (2 Album On 1 CD) UK IMPORT CDMAXIMUM 0401-591 | |||||||||||||
| Chilly:Showbiz/Secret Lies (2 Album On 1 CD) UK IMPORT CD MAXIMUM 0401-592 | |||||||||||||
| La Bionda:La Bionda/Bandido (2 Album On 1 CD) UK IMPORT CDMAXIMUM 0602-1027 | |||||||||||||
| La Bionda:High Energy/ I Wanna Be Your Lover (2Album On 1 CD) CD MAXIMUM 0602-1028 | |||||||||||||
| Dee D. Jackson:Cosmic Curves/Thunder&Lightning (2Album On 1 CD) UK IMPORT CDMAXIMUM 1000-521 | |||||||||||||
| Snoopy: No Time For A Tango, Honolulu Single hits ESONCD 0060.263-2Q | |||||||||||||
| Exile:All There Is WB BSK3323 | |||||||||||||
| Free: The Universal Master Collection ISLAND 586 315-2 | |||||||||||||
| Hello: BestOf&Rarities REPERTOIRE REP 4801-WG | |||||||||||||
| Cher: Greatest Hits 1965-1992 GEFFEN GED24439 | |||||||||||||
| Dionne Warwick:Heartbreaker ARISTA 258 719 | |||||||||||||
| Elvis Costello: The First 10 Years Best Of HIP-O RECORDS B0008640-02 | |||||||||||||
| Steppenwolf: Born To Be Wild-Best Of MCA 19386 | |||||||||||||
| The Animals&Eric Burdon: See See Rider CASTLE CHC 7065 | |||||||||||||
| Sailor: Very Best Of EPIC 466321-2 | |||||||||||||
| Leif Garrett: The Collection VOLCANO 61422-32037-2 VERY RARE CD | |||||||||||||
| Love Unlimited: The Best Of MERCURY 314 532 408-2 | |||||||||||||
| Hot Shot: Midnight Tube TELDEC 6.24940 | |||||||||||||
| Passengers:De Luxe Collection (ITALO DISCO) DREAM SOUND | |||||||||||||
| A La Carte: Do Wah Diddy Diddy Round/Viva (2 Album On 1 CD) UK IMPORT CDM 0402-1008 | |||||||||||||
| Amii Stewart: Knock On Wood/ Paradise Bird (2 Album On 1 CD) UK IMPORT AS 4000 | |||||||||||||
| Cherry Laine: I`m Hot CDM 0502-1012 UK IMPORT VERY RARE CD | |||||||||||||
| Amazulu: Amazulu SPECTRUM MUSIC 552 106-2 VERY VERY RARE CD | |||||||||||||
| Jona Lewie: Best Of STIFF METRCD 077 | |||||||||||||
| Patrice Rushen:Straight From The Heart ELEKTRA R2 73508 | |||||||||||||
| Mi-Sex: Collection `79-`85 CBS 462550-2 | |||||||||||||
| The Knack: The Very Best Of RHINO R2 75285 | |||||||||||||
| Shalamar: Big Fun/ Three For Love CASTLE CMRCD 481 | |||||||||||||
| Tantra: The Double Album DERBY CD-MP 310-2 | |||||||||||||
| Revanche: Music Man SD-19245-2 | |||||||||||||
| Peter Jacques Band: Welcome Back GOODY MUSIC 1011-2 | |||||||||||||
| Peter Jacques Band: Fire Night Dance GOODY MUSIC 12163-2 | |||||||||||||
| Macho: I`m Man ISLAND PRL 12160-2 | |||||||||||||
| Gepy&Gepy: Body To Body DERBY SM-1294-2 | |||||||||||||
| Peter Brown: The Best Of Tk Years EMI 7243 8 66618 2 1 | VERY RARE CD | ||||||||||||
| Doris D. &The Pins: Shine Up & Other Greatest Hits WOODFORD MUSIC WMCD 5634 VERY VERY RARE CD!!!!! | |||||||||||||
| Patrick Hernandez: Born To Be Alive-Best Of HOT PRODUCTION HTCD 64-2 | |||||||||||||
| The Teens: Past And Present `76-`96 BMG 74321 42403 2 | |||||||||||||
| Odyssey: The Very Best Of PEGASUS PEG CD 148 | |||||||||||||
| Rick James: Bustin` Out (2 CD) MOTOWN 530 305-2 | |||||||||||||
| Ronnie Jones: Games HOT PRODUCTION HTCD 6658-2 | |||||||||||||
| Bob Mc Gilpin: Superstar UNIDISC AGEK-2524 VERY VERY RARE CD!!!!! | |||||||||||||
| Bob Mc Gilpin: Get Up UNIDISC AGEK-2525 VERY VERY RARE CD!!!!!! | |||||||||||||
| Carol Jiani: Greatest Hits UNIDISC SPLK2-8024 FIRT EDITION NO REMIX Version VERY VERY RARE CD!!!!! | |||||||||||||
| Suzi Quatro: Greatest Hits EMI 7243 4 99506 2 7 | |||||||||||||
| Status Quo: Essential Volume1 SPECTRUM 554 891 2 | |||||||||||||
| Status Quo: Essential Volume2 SPECTRUM 554 896 2 | |||||||||||||
| Staus Quo: Essential Volume3 SPECTRUM 554 897 2 | |||||||||||||
| Blondie: Greatest Hits CAPITOL 72435-42068-2-5 | |||||||||||||
| Moon Martin: The Very Best Of CAPITOL 7243 522341 2 7 | VERY RARE CD EDITION!!!! | ||||||||||||
| Spargo: Very Best Of RED BULLET R.B. 66.27 VERY RARE CD !!!! | |||||||||||||
| Captain&Tennille: Scrapbook SPECTRUM 550-121-2 | |||||||||||||
| Whitesnake: Best Of EMI 7243 5 81245 2 1 | |||||||||||||
| Cliff Richard: The Whole Story-His Greatest Hits (2 CD) EMI 7243 5 29322 2 1 | |||||||||||||
| Aneka: Japanese Boy VIP 20295 VERY VERY RARE CD!!!!! | |||||||||||||
| Maywood: Late At Night-Different Worlds-Colour My Rainbow (3 Albun On 2 CD) CNR MWCD-0101 VERY RARE!!!! | |||||||||||||
| Thierry Pastor: Collection Legende WAGRAM 3050542 VERY VERY RARE CD!!!!! | |||||||||||||
| Yarbrough&Peoples: The Best Of MERCURY 314 534 848-2 Rare CD!!! | |||||||||||||
| Queen Samantha : The Best Of HOT PRODUCTION HTCD 42-2 Rare CD!! | |||||||||||||
| Umberto Tozzi: Best Of CGD 9031-75645-2 | |||||||||||||
| Debbie Jacobs: Undercover Lover DSC 5004 VERY RARE CD!!!! | |||||||||||||
| Debbie Jacobs: High On Your Love DSC 5005 VERY RARE CD!!! | |||||||||||||
| Diana Ross: Diana MOTOWN 530 927-2 | |||||||||||||
| Arpeggio: Breakout HOT PRODUCTION HTCD 6626 | |||||||||||||
| Amanda Lear: I Am Photograp/Sweet Revange (2 Album On 1 CD) CD MAXIMUM CDM 1076 | |||||||||||||
| Amanda Lear:Never Trust A Pretty Face/ Diamonds For Breakfast (2 Album On 1 CD) CD MAXIMUM CDM 1077 | |||||||||||||
| Luv:Completely in Luv (4CD BOX SET) UNIVERSAL 985 743-7 | |||||||||||||
| Telex: Looking For Saint Tropez BELGIUM…ONE POINT J`M2-93027-200 RARE CD!!! | |||||||||||||
| Kim&The Cadillacs: I Succesi ORIZZONTE LOCD 363232 74321-363232 VERY VERY RARE CD!!!!! | |||||||||||||
| D.D. Sound: Very Best Of (4 Album hits On 1 CD) BABY RECORS BRI 50333 2 5033362000 VERY VERy RARE!! | |||||||||||||
| Barclay James Harvest: Best Of POLYSTAR 511 439-2 | |||||||||||||
| Gap Band: Gap Gold-Best Of MERCURY 824 343-2 | |||||||||||||
| Lou&Hollywood Bananas: Kingston Kingston M&S MUSIC 0006402PMM VERY VERY RARE CD!!!!! | |||||||||||||
| The Michael Zager Band: Let`s All Chant Dance Collection UNIDISC AGEK-2124 | |||||||||||||
|
A honlap ára
Honlapkészítés ingyen: Ez a weblapszerkesztő alkalmas ingyen weboldal, ingyen honlap készítés... CD, DVD, Disco felszereles - © 2008 - 2026 - djroby.hupont.hu A Hupont.hu weboldal szerkesztő segítségével készült. Itt Önnek is lehetséges a weboldal készítés. | |||||||||||||